The terms you’ll meet across Pulsy and Amazon advertising. Amazon’s own terms are
grouped first; Pulsy-specific concepts follow.
| Term | Stands for | What it means |
|---|
| SA | Sponsored Ads | Ads in Amazon search results — the umbrella over SP, SB, and SD. |
| SP | Sponsored Products | Ads for an individual product listing. |
| SB | Sponsored Brands | Brand banner ads. |
| SD | Sponsored Display | Display and retargeting ads. |
| DSP | Demand-Side Platform | Amazon’s programmatic display advertising platform. |
| AMC | Amazon Marketing Cloud | Amazon’s advertising data clean room. |
| Term | Stands for | What it means |
|---|
| ASC | Amazon Seller Central | The console for third-party (3P) sellers. |
| AVC | Amazon Vendor Central | The console for first-party (1P) vendors. |
| ASIN | Amazon Standard Identification Number | Amazon’s product ID — 10 characters, always uppercase (e.g. ASIN1234). |
| SKU | Stock Keeping Unit | A seller’s own inventory unit. |
| Term | Stands for | What it means |
|---|
| ACOS | Advertising Cost of Sales | Ad spend ÷ ad revenue. Lower is better. |
| ROAS | Return on Ad Spend | Ad revenue ÷ ad spend. Higher is better. |
| CPC | Cost Per Click | What you pay per click. |
| CTR | Click-Through Rate | Clicks ÷ impressions. |
| CVR | Conversion Rate | Orders ÷ clicks. |
| TACoS | Total Advertising Cost of Sales | Ad spend ÷ total revenue (not just ad revenue). |
| NTB | New-to-Brand | A customer buying from the brand for the first time. |
| Term | What it means |
|---|
| Pulsy | PulseAd’s AI analyst platform for Amazon advertising. |
| Profile | An Amazon advertising account profile — the unit Pulsy pulls ad data for. |
| Account group | A grouping of the profiles for one advertiser/business. |
| Allowed profiles | The set of profiles the current caller may use. |
| Active profile | The single profile a given request runs against, chosen deterministically. |
| Advertiser | A DSP advertiser identity, used for DSP and AMC data. |
| Current scope | Your team + country pair — the spine of what data you see. |
| AMC context | The resolved brand + instance + advertiser + marketplace needed to query AMC. |
| Report | A generated analysis — a predefined report or a custom AI report. |
You may see these in API responses or technical discussion:
| Term | What it means |
|---|
| SSE | Server-Sent Events — the streaming protocol Pulsy answers over. |
| ReAct | The “reason + act” agent pattern: the agent alternates thinking and calling tools. |
| MCP | Model Context Protocol — a standard for connecting agents to external tools. |
| PSM | ”Pulsy Smart Manager” — the internal name for the Pulsy chat agent. |